Hematology Program
8 OCTOBER 2019 |
||
12.40 - 12.50 |
OPENING REMARKS - Birol Güvenç - Giuseppe Saglio |
|
12.50 - 13.00 | AWARD CEREMONY WITH PRESENCE OF CONSUL GENERAL OF ITALY | |
13.00 - 13.20 | FRANCESCO LO COCO MEMORIAL LECTURE | CHAIR: Giuseppe Saglio |
Current Treatment of Acute Promyelocytic Leukemia | Miguel Sanz | |
13.20 - 15.00 | SESSION I - PRECISION HEMATOLOGY IN MYELOID MALIGNANCIES | CHAIRS: Tariq Mughal, Osman Özcebe |
13.20 - 13.40 | Negative Myeloproliferative Neoplasms | Tariq Mughal |
13.40 - 14.00 | Precision Hematology in AML | Giovanni Martinelli |
14.00 - 14.20 | Precision Hematology in CML | Giuseppe Saglio |
14.20 - 14.40 | Precision Hematology in MDS | Mustafa Cetiner |
14.40 - 15.00 | Q & A | |
15.00 - 15.30 | COFFEE BREAK - MEET THE PROFESSOR SESSIONS : Guillermo Garcia-Manero / Elias Jabbour | |
15.30 - 16.50 | SESSION II - HIGHLIGHTS FROM SOHO | CHAIRS: Elias Jabbour, Burhan Turgut |
15.30 - 15.45 | SOHO Updates on ALL | Elias Jabbour |
15.45 - 16.00 | SOHO Updates on AML | Guillermo Garcia-Manero |
s 16.00 - 16.15 | SOHO Updates on CML | Elias Jabbour |
16.15 - 16.30 | SOHO Updates on MDS | Guillermo Garcia-Manero |
16.30 - 16.50 | Q & A | |
16.30 - 17.00 | COFFEE BREAK | |
17.20 - 19.00 | SESSION III - EHOG - RUSSIAN ONCOHEMATOLOGY SOCIETY JOINT SESSION (The Role of Bone Marrow Transplantation in Modern Oncohematology) | CHAIRS: Irina Poddubnaya ,Larisa Mendeleeva, Pervin Topçuoğlu |
17.20 - 17.40 | The Use of BMT with Malignant Lymphomas. Practical Issues Based on St-Petersburg Hematological Centre Experience | Natalia Mikhailova |
17.40 - 18.00 | BMT Efficacy with Multiple Myelomas. Practical Issues Based on Moscow National Hematological Centre Experience | Larisa Mendeleeva,Soloviev Maxim |
18.00 - 18.20 | Unrelated Donoship in Russia. Donors Register (Kirov Hematological Institute) | Maria Loginova |
18.20 - 18.40 | Bone Marrow Allogenic Transplantation in Oncohematology | Ivan Moiseev |
18.40 - 19.40 | Q & A | |
19.00 - 20.00 | E POSTER PRESENTATIONS SESION I | CHAIRS: Vahap Okan, Ozan Salim, İsmet Aydoğdu, Oktay Bilgir |
9 OCTOBER 2019 |
||
07.30 - 08.15 | ORAL PRESENTATIONS - ROOM 1 - Chairs: Rajko Kusec, Gülsüm Özet / ROOM 2 - Chairs: İhsan Karadogan, Atilla Özkan / ROOM 3 - Chairs:Drew Provan, Ferit Avcu | |
08.30 - 09.45 | SESSION IV - ACUTE LYMPHOID LEUKEMIAS | CHAIR: Dieter Hoelzer, Mustafa Yenerel |
08.30 - 08.50 | Should ALL Treatment be Driven by MRD Detection | Dieter Hoelzer |
08.50 - 09.10 | Current Therapy of Ph Positive ALL | Oliver Ottmann |
09.10 - 09.30 | "Should the Ph-like ALL Therapy be Different From the Other B ALL? Yes / No" | Oliver Ottmann / Dieter Hoelzer |
09.30 - 09.45 | Q & A | |
09.45 - 10.15 | COFFEE BREAK | |
10.15 - 12.05 | SESSION V - PNH and COAGULATION PROBLEMS | CHAIRS: Hanan Hamed, Filiz Vural |
10.15 - 10.35 | Hemostasis Changes in PNH | Pierre Toulon |
10.35 - 10.55 | Disgnosis and Treatment in PNH | Bulent Antmen |
10.55 - 11.15 | Eosinophilia and Mastocytosis: Another Shade of MPN | Hanan Hamed |
11.15 - 11.45 | ITP | Drew Provan |
11.45 - 12.05 | Q & A | |
12.05 - 12.50 | AMGEN SATELLITE SYMPOSIUM - New Era with Carfilzomib In the Treatment of Relapsed Multiple Myeloma | Chair: Mehmet Turgut Speaker: Sevgi Kalayoglu Besisik |
12.50 - 13.50 | "LUNCH BREAK MEET THE PROFESSOR SESSIONS : Prasad Adusumilli / Dieter Hoelzer / Paul Szabolcs PRACTICAL STATISTICS FOR CLINICIANS: HOW TO CRITICALLY WRITE AND READ CLINICAL TRIALS RESULTS BY ROBERT GALE " | |
13.50 - 15.10 | SESSION VI - BEST SELECTED ORAL PRESENTATIONS | CHAIRS:Rıdvan Ali, Vera Donnenberg ,Orhan Ayyıldız |
13.50 - 14.00 | Best Abstract Presentation (Giuseppe Saglio Prize) - Presidential - Analysis of the Progression-Free Survival of CLL Patients Who Received First-Line Bendamustine-Rituximab Therapy Depending on The Analysis of the Progression-Free Survival of CLL Patients Who Received First-Line Bendamustine-Rituximab Therapy Depending on The Elimination Rate of The Minimum Residual Disease and Mutational Status IGHV Genes | Iulia Miroliubova |
14.00 - 14.10 | Best Abstract Presentation (Eliezer Rachmilewitz Prize) - Adult Hematology - Prognostic Implication of Notch 1 Expression Among Adult Patients with Normal Cytogenetic AML | Ghaleb Elyamany |
14.10 - 14.20 | Best Abstract Presentation (Francesco Lo Coco Prize) - Adult Hematology A Retrospective Analysis of Peripheral T-Cell Lymphoma Patients: Single - Center ‘Real-Life’ Experience | Murat Ozbalak |
14.20 - 14.30 | Best Abstract Presentation (Ekrem Muftuoglu Prize) - Oncology Evaluation of Secondary Hypogammaglobulinemia in Patients with Hematologic Malignancy Receiving Ibrutinib Therapy | Serhat Çelik |
14.30 - 14.40 | Best Abstract Presentation (Atilla Yalcin Prize) - Transplant Is There Any Impact Of Uric Acid Levels During the Peri-Transplant Period on Acute Graft Vs. Disease Incidence and Allotransplant Outcome? | Panayotis Kaloyannidis |
14.40 - 14.50 | Best Abstract Presentation (Gularsu Irken Prize) - Pediatric Hematology - Rituximab Reduction for Pediatric Advanced-Stage Burkitt Lymphoma | Timur Valiev |
14.50 - 15.10 | Q & A | |
15.10 - 15.40 | COFFEE BREAK | |
15.40 - 17.20 | SESSION VII - ELN HIGHLIGHTS SESSION | CHAIRS: Rudiger Hehlmann, Zafer Gülbaş |
15.40 - 16.00 |
2020 ELN Recommandations on CML
|
Rudiger Hehlmann |
16.00 - 16.20 |
2020 ELN Recommendations on APL
|
Miguel Sanz |
16.20 - 16.40 | 2020 ELN Recommendations on AML | Alan Burnett |
16.40 - 17.00 | 2020 ELN Recommendations on MDS | Argyris Symeonidis |
17.00 - 17.20 | Q & A | |
17.20 - 19.55 | SESSION VIII - CHRONIC MYELOID LEUKEMIA | CHAIRS: Naeem Chaundhri, Mehmet Ali Özcan |
17.20 - 17.40 | Choice of TK Inhibitors for CML Therapy | Naeem Chaundhri |
17.40 - 18.00 | Moleculer Monitoring for CML | Guray Saydam |
18.00 - 18.20 | TFR in CML | Carmen Fava |
18.20 - 18.40 | Generic TKI’s in CML Therapy | Tomasz Sacha |
18.40 - 19.00 | Q & A | |
19.00 - 20.00 | E POSTER PRESENTATIONS SESION II | CHAIRS: Ahmet Öztürk, Tayfur Toptaş, Sinan Dal, Ozgur Mehtap, İsmail Kiki |
10 OCTOBER 2019 |
||
07.30 - 08.15 | ORAL PRESENTATIONS - ROOM 1 - Chairs: Nikolay Tupitsyn, Erdal Kurtoğlu / ROOM 2 - Chairs: Tomasz Sacha, Emin Kaya / ROOM 3 - Chairs: Valeh Huseynov, Salih Aksu | |
08.30 - 09.45 | SESSION VIII - ACUTE MYELOID LEUKEMIA | CHAIRS: Giovanni Martinelli, Deniz Sargın |
08.30 - 08.50 | Molecular Characterization of AML and Risk Stratification | Giovanni Martinelli |
08.50 - 09.10 | Current Therapeutic Options in AML of Young Adults | Mehmet Yılmaz |
09.10 - 09.30 | APL | Charles Schiffer |
09.30 - 09.45 | Q & A | |
09.45 - 10.15 | COFFEE BREAK | |
10.15 - 11.30 | SESSION IX -EHOG - AABB JOINT SYMPOSIUM (AABB Highlights in Transfusion Medicine and Cellular Therapies) | CHAIRS: Claudia Cohn, Birol Güvenç |
10.15 - 10.35 | Transfusion Support of Patients Following HSCT | Claudia Cohn |
10.35 - 10.55 | New Hemostatic Agents in Bleeding and Coagulation Abnormalities | Jose Cancelas |
10.55 - 11.15 | Updates on Red Cell Exchange in Hematologic Disorders | Jay Raval |
11.15 - 11.30 | Q & A | |
11.30 - 12.15 | BMS SETALLITE SYMPOSIUM - Immunotherapy Data Updates in Treatments Classic Hodgkin Lymphoma | Chair: Birol Guvenc Speaker: Mehmet Ali Ozcan |
12.15 - 13.15 | "LUNCH BREAK MEET THE PROFESSOR SESSIONS : Alan Burnett / Tariq Mughal / Carmino de Souza PRACTICAL STATISTICS FOR CLINICIANS: HOW TO CRITICALLY WRITE AND READ CLINICAL TRIALS RESULTS BY ROBERT GALE " | |
13.15 - 14.00 | NOVARTIS SATELLITE SYMPOSIUM - MF and PV Treatment Journey with Ruxolitinib | Chair: Ali Unal Speaker: Tariq Mughal |
14.00 - 15.25 | SESSION X - SPECIAL TOPICS FOR LYMPHOMAS | CHAIRS: Carmino de Souza - Burhan Ferhanoglu |
14.00 - 14.20 | How I Treat Relapsed / Refractory DLBCL | Carmino de Souza |
14.20 - 14.40 | Non-Hodgkin Lymphoma: Allotransplant Before or After CAR-T Cell Therapy? | Ahmet Elmaagacli |
14.40 - 15.10 | How I Treat Early Relapsed Follicular Lymphoma | Elif Birtas Ates |
15.10 - 15.25 | Q & A | |
15.25 - 15.55 | COFFEE BREAK | |
15.55 - 16.25 | ELEZIER RACHMILEWITZ MEMORIAL LECTURE | CHAIR: Moshe Mittelman |
Have We Really Made Progress in the Treatment of MDS? | Charles Schiffer | |
16.25 - 18.05 | SESSION XII - EHOG - ISRAEL SOCIETY OF HEMATOLOGY JOINT SYMPOSIUM | CHAIRS: Moshe Mittelman, Ali Ünal |
16.25 - 16.45 | MDS 2019: Pre-MDS States and Diagnosis | Moshe Mittelman |
16.45 - 17.05 | Therapeutic Landscape in the treatment of Rel adult ALL | Arnon Nagler |
17.05 - 17.25 | The Era of the Haplotransplant | Arnon Nagler |
17.25 - 17.45 | NNon – Langerhans Histiocytosis: The Interplay Between Malignancy And Inflammation | Ofer Shpilberg |
17.45 - 18.05 | Q & A | |
18.05 - 19.05 | E POSTER PRESENTATIONS SESION III | CHAIRS: Oral Nevruz, Ahmet İfran, Sami Kartı, Güven Çetin |
11 OCTOBER 2019 |
|||
07.30 - 08.15 | ORAL PRESENTATIONS - ROOM 1 - Chairs: Ahmad Ibrahim, Fahri Şahin / ROOM 2 - Chairs:Francesco Saglio, Mehmet Sönmez / ROOM 3 - Chairs: Nebojsa Andjelkovic, Mahmut Töbü, Düzgün Ozatlı | ||
08.30 - 09.45 | SESSION XIII- CHRONIC LYMPHOCYTIC LEUKEMIAS AND INDOLENT LYMPHOMAS | CHAIRS: Robin Foa, Nilgun Sayınalp | |
08.30 - 08.50 | Risk Stratification and Treatment of CLL | Robin Foa | |
08.50 - 09.10 | Molecular Markers in CLL | Panayiotis Panayiotidis | |
09.10 - 09.30 | New Drugs for CLL | Antonio Cuneo | |
09.30 - 09.45 | Q & A | ||
09.45 - 11.00 | SESSION XIV - EHOG - ASFA JOINT SYMPOSIUM | CHAIRS: Robert Weinstein - Osman İlhan | |
09.45 - 10.05 | Update on Therapeutic Apheresis Indications | Joseph Schwartz | |
10.05 - 10.25 | Update on Extracorporeal Photopheresis (ECP) | Jennifer Schneiderman | |
10:25 - 10:45 | Update on collections for HPC and CAR-T | Anand Padmanabhan | |
10.45 - 11.00 | Q & A | ||
11.00 - 11.30 | COFFEE BREAK | ||
11.30 - 12.45 | SESSION XV - MULTIPLE MYELOMA | CHAIRS: Angelo Maiolino, Zahit Bolaman | |
11.30 - 11.50 | How I Treat Multiple Myeloma | Angelo Maiolino | |
11.50 - 12.10 | Importance of Minimal Disease Detection in Multiple Myeloma | Evangelos Terpos | |
12.10 - 12.30 | Impact of Continuous First-Line Therapy in the Treatment of the First Relapse in Multiple Myeloma | Ahmad Ibrahim | |
12.30 - 12.45 | Q & A | ||
12.45 - 13.30 | JNJ SETALLITE SYMPOSIUM - Boosting Outcome in Treatment of Relapsed / Refractory Multiple Myeloma with Monoclonal Antibody | Chair: Birol Güvenç | |
IMPORTANCE OF DEPTH AND QUALITY OF RESPONSE IN MULTIPLE MYELOMA TREATMENT | Güray Saydam | ||
PRACTICE CHANGING IN TREATMENT OF RELAPSED/REFRACTORY MULTIPLE MYELOMA: DARATUMUMAB ERA | Tülin Tuğlular | ||
13.30 - 14.30 | "LUNCH BREAK MEET THE PROFESSOR SESSIONS : Robin Foa / Robert Weinstein / Albert Donnenberg PRACTICAL STATISTICS FOR CLINICIANS: HOW TO CRITICALLY WRITE AND READ CLINICAL TRIALS RESULTS BY ROBERT GALE " | ||
14.30 - 16.35 | SESSION XVI - STEM CELL TRANSPLANT AND CELLULAR IMMUNO THERAPY | CHAIRS: Albert Donnenberg, Hakan Göker | |
14.30 - 14.50 | Therapeutic Modulation of The Pleural Effusion Environment: the Next-Gen Immunotherapy | Vera Dannenberg | |
14.50 - 15.10 | The Secretome of Malignant Effusions: Clues to Targets of Therapy | Albert Donnenberg | |
15.10 - 15.30 | Are Maintenance Postransplant Therapies Needed? | Khalid Halahleh | |
15.30 - 15.50 | Will Car T-Cell Therapy Replace Hematopoietic Stem Cells Transplant ? | Francesco Saglio | |
15.50 - 16.10 | Oral Manifestations of Oral Chronic Graft-Versus-Host Disease | Nathaniel Simon Treister | |
16.10 - 16.35 | Q & A | ||
16.35 - 16.45 | CLOSING |